wood-index288 rowsCC BY 4.0
Wood Intelligence Index
288 calibrated model predictions: 12 species × 6 climate zones × 2 orientations × 2 treatment states. Includes P10/P50/P90 service life, maintenance interval, relative spread and confidence score.
Data dictionary
| Column | Description |
|---|---|
| climate_zone | Human-readable climate zone name |
| climate_slug | URL-safe climate identifier |
| koppen | Köppen-Geiger climate classification |
| species | Common species name |
| latin_name | Scientific name |
| durability_class_en350 | EN 350 durability class description |
| orientation | south or north facing facade |
| protective_system | maintained (treated) or none (untreated) |
| service_life_p*_years | Modelled service-life percentile from Monte Carlo |
| relative_spread_pct | (P90 − P10) / P50 × 100 |
| maintenance_interval_years | Modelled recoating / inspection interval |
| confidence_pct | Model confidence heuristic (25–96) |
Cite this page
Wood Intelligence. (2026). Wood Intelligence Index. Wood Intelligence. https://woodintel.io/data#wood-index